Usage Statistics for indiansarts.com

Summary Period: April 2010
Generated 02-May-2010 04:21 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 36202
Total Files 21811
Total Pages 8750
Total Visits 4507
Total KBytes 13577361
Total Unique Sites 3397
Total Unique URLs 833
Total Unique Referrers 584
Total Unique User Agents 1457
. Avg Max
Hits per Hour 50 1504
Hits per Day 1206 8300
Files per Day 727 1416
Pages per Day 291 565
Visits per Day 150 234
KBytes per Day 452579 1089980
Hits by Response Code
Code 200 - OK 21811
Code 206 - Partial Content 8065
Code 301 - Moved Permanently 16
Code 302 - Found 4
Code 304 - Not Modified 2205
Code 403 - Forbidden 22
Code 404 - Not Found 3001
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 973
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 96

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1077 2.97% 837 3.84% 315 3.60% 202 4.48% 212 6.24% 368221 2.71%
2 1279 3.53% 974 4.47% 351 4.01% 198 4.39% 198 5.83% 706409 5.20%
3 1148 3.17% 779 3.57% 288 3.29% 165 3.66% 161 4.74% 893132 6.58%
4 1133 3.13% 850 3.90% 283 3.23% 181 4.02% 188 5.53% 654753 4.82%
5 1235 3.41% 997 4.57% 313 3.58% 205 4.55% 200 5.89% 670188 4.94%
6 1113 3.07% 867 3.98% 284 3.25% 176 3.91% 187 5.50% 605933 4.46%
7 1248 3.45% 933 4.28% 310 3.54% 209 4.64% 209 6.15% 535057 3.94%
8 1650 4.56% 1388 6.36% 496 5.67% 190 4.22% 204 6.01% 554265 4.08%
9 1105 3.05% 883 4.05% 383 4.38% 183 4.06% 184 5.42% 404935 2.98%
10 1351 3.73% 917 4.20% 548 6.26% 195 4.33% 173 5.09% 647516 4.77%
11 1325 3.66% 892 4.09% 351 4.01% 195 4.33% 190 5.59% 362787 2.67%
12 2100 5.80% 1416 6.49% 565 6.46% 234 5.19% 233 6.86% 545979 4.02%
13 8300 22.93% 1074 4.92% 465 5.31% 209 4.64% 208 6.12% 909534 6.70%
14 1312 3.62% 1061 4.86% 379 4.33% 206 4.57% 203 5.98% 568341 4.19%
15 1078 2.98% 885 4.06% 351 4.01% 174 3.86% 169 4.97% 451374 3.32%
16 1326 3.66% 994 4.56% 343 3.92% 191 4.24% 232 6.83% 394429 2.91%
17 1236 3.41% 1001 4.59% 337 3.85% 200 4.44% 208 6.12% 690322 5.08%
18 1270 3.51% 951 4.36% 480 5.49% 191 4.24% 185 5.45% 264646 1.95%
19 1160 3.20% 870 3.99% 379 4.33% 193 4.28% 205 6.03% 892132 6.57%
20 1559 4.31% 1007 4.62% 500 5.71% 211 4.68% 217 6.39% 826255 6.09%
21 1234 3.41% 965 4.42% 349 3.99% 196 4.35% 217 6.39% 1089980 8.03%
22 1045 2.89% 840 3.85% 258 2.95% 169 3.75% 183 5.39% 504165 3.71%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 22 0.06% 9 0.04% 11 0.13% 9 0.20% 11 0.32% 154 0.00%
27 259 0.72% 73 0.33% 122 1.39% 68 1.51% 69 2.03% 1093 0.01%
28 210 0.58% 79 0.36% 129 1.47% 78 1.73% 81 2.38% 1415 0.01%
29 228 0.63% 134 0.61% 77 0.88% 43 0.95% 45 1.32% 1232 0.01%
30 199 0.55% 135 0.62% 83 0.95% 50 1.11% 56 1.65% 33115 0.24%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 815 2.25% 19 597 2.74% 9 293 3.35% 9175 275261 2.03%
1 29 882 2.44% 21 640 2.93% 9 274 3.13% 13868 416029 3.06%
2 29 887 2.45% 21 644 2.95% 9 292 3.34% 8239 247164 1.82%
3 32 983 2.72% 22 688 3.15% 10 309 3.53% 11820 354589 2.61%
4 48 1458 4.03% 38 1152 5.28% 14 422 4.82% 16950 508488 3.75%
5 58 1762 4.87% 37 1118 5.13% 14 429 4.90% 33576 1007280 7.42%
6 45 1366 3.77% 34 1036 4.75% 11 357 4.08% 23986 719565 5.30%
7 49 1473 4.07% 36 1093 5.01% 12 381 4.35% 27125 813752 5.99%
8 57 1719 4.75% 45 1357 6.22% 15 476 5.44% 34339 1030156 7.59%
9 63 1903 5.26% 40 1215 5.57% 15 454 5.19% 24238 727147 5.36%
10 71 2148 5.93% 30 902 4.14% 11 347 3.97% 15973 479195 3.53%
11 72 2175 6.01% 32 969 4.44% 12 371 4.24% 31174 935233 6.89%
12 55 1660 4.59% 36 1099 5.04% 13 400 4.57% 21997 659924 4.86%
13 72 2185 6.04% 33 1019 4.67% 13 414 4.73% 24947 748408 5.51%
14 80 2420 6.68% 43 1309 6.00% 14 439 5.02% 14719 441556 3.25%
15 79 2373 6.55% 31 949 4.35% 10 326 3.73% 23725 711757 5.24%
16 95 2858 7.89% 38 1148 5.26% 12 376 4.30% 17397 521897 3.84%
17 52 1579 4.36% 36 1104 5.06% 12 363 4.15% 15551 466522 3.44%
18 43 1293 3.57% 30 906 4.15% 11 341 3.90% 11558 346733 2.55%
19 32 963 2.66% 21 650 2.98% 13 404 4.62% 16831 504938 3.72%
20 26 808 2.23% 17 520 2.38% 9 277 3.17% 15785 473545 3.49%
21 31 957 2.64% 18 559 2.56% 11 347 3.97% 11782 353466 2.60%
22 27 827 2.28% 20 619 2.84% 11 350 4.00% 14364 430909 3.17%
23 23 708 1.96% 17 518 2.37% 10 308 3.52% 13462 403847 2.97%

Top 30 of 833 Total URLs
# Hits KBytes URL
1 2146 5.93% 35873 0.26% /favicon.ico
2 1439 3.97% 4060887 29.91% /carnaticlessons/saralivarisai.mp3
3 1136 3.14% 1337546 9.85% /carnaticlessons/basics-janta_Varisai.mp3
4 1119 3.09% 34490 0.25% /carnaticlessons/basic_lessons.htm
5 830 2.29% 629540 4.64% /carnaticlessons/Geethams/raravenu-swarajati.mp3
6 823 2.27% 833413 6.14% /carnaticlessons/basics-alankaram.mp3
7 773 2.14% 426300 3.14% /carnaticlessons/Geethams/kamalajathala-kalyani.mp3
8 728 2.01% 208090 1.53% /carnaticlessons/Geethams/analekara-geetham.mp3
9 728 2.01% 234311 1.73% /carnaticlessons/Geethams/kerayaneeranu-geetham.mp3
10 487 1.35% 332444 2.45% /carnaticlessons/melsthayi-varisai.mp3
11 484 1.34% 199671 1.47% /carnaticlessons/Geethams/kundagoura-geetham.mp3
12 474 1.31% 361205 2.66% /carnaticlessons/basics-dhatu.mp3
13 447 1.23% 8028 0.06% /Index.htm
14 384 1.06% 1716269 12.64% /carnaticlessons/Geethams/lambodara-geetham.mp3
15 174 0.48% 786633 5.79% /carnaticlessons/Geethams/varaveena-geetham.mp3
16 150 0.41% 1279 0.01% /Leelapage.htm
17 140 0.39% 281455 2.07% /carnaticlessons/varnam/Varnam_classes/Ninnukori-Detailed.mp3
18 123 0.34% 663 0.00% /Padmasubramaniampage.htm
19 113 0.31% 3860 0.03% /carnaticlessons/sarali-varisai_notations_MS_WORD.doc
20 107 0.30% 339409 2.50% /carnaticlessons/varnam/Varnam_classes/Eranapai-Detailed.mp3
21 97 0.27% 61286 0.45% /carnaticlessons/varnam/era_napai_thodi_adi_varnam.mp3
22 90 0.25% 285152 2.10% /carnaticlessons/varnam/Varnam_classes/EvvariBodhana-Detailed.mp3
23 89 0.25% 812 0.01% /
24 87 0.24% 48426 0.36% /carnaticlessons/varnam/samininne_shankarabharanam_adi_varnam.mp3
25 79 0.22% 2286 0.02% /institution.htm
26 77 0.21% 418 0.00% /kamalapage.htm
27 75 0.21% 2585 0.02% /anandapge.htm
28 69 0.19% 1081 0.01% /braratampage.htm
29 67 0.19% 35483 0.26% /carnaticlessons/varnam/ninnukori_mohanam_adi_varnam.mp3
30 66 0.18% 4442 0.03% /carnaticlessons/Sarali+Varisai+notation(HTML).htm

Top 10 of 833 Total URLs By KBytes
# Hits KBytes URL
1 1439 3.97% 4060887 29.91% /carnaticlessons/saralivarisai.mp3
2 384 1.06% 1716269 12.64% /carnaticlessons/Geethams/lambodara-geetham.mp3
3 1136 3.14% 1337546 9.85% /carnaticlessons/basics-janta_Varisai.mp3
4 823 2.27% 833413 6.14% /carnaticlessons/basics-alankaram.mp3
5 174 0.48% 786633 5.79% /carnaticlessons/Geethams/varaveena-geetham.mp3
6 830 2.29% 629540 4.64% /carnaticlessons/Geethams/raravenu-swarajati.mp3
7 49 0.14% 534034 3.93% /carnaticlessons/varnam/Varnam_classes/jalajakshi-detailed.mp3
8 773 2.14% 426300 3.14% /carnaticlessons/Geethams/kamalajathala-kalyani.mp3
9 474 1.31% 361205 2.66% /carnaticlessons/basics-dhatu.mp3
10 107 0.30% 339409 2.50% /carnaticlessons/varnam/Varnam_classes/Eranapai-Detailed.mp3

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 1119 3.09% 1077 24.39% /carnaticlessons/basic_lessons.htm
2 447 1.23% 226 5.12% /Index.htm
3 150 0.41% 127 2.88% /Leelapage.htm
4 123 0.34% 93 2.11% /Padmasubramaniampage.htm
5 75 0.21% 67 1.52% /anandapge.htm
6 79 0.22% 64 1.45% /institution.htm
7 77 0.21% 59 1.34% /kamalapage.htm
8 61 0.17% 48 1.09% /articles/veena_heritage.htm
9 60 0.17% 46 1.04% /rajkumarbharathipage.htm
10 57 0.16% 42 0.95% /geethachandranpage.htm

Top 10 of 333 Total Exit Pages
# Hits Visits URL
1 1119 3.09% 927 21.03% /carnaticlessons/basic_lessons.htm
2 447 1.23% 240 5.44% /Index.htm
3 150 0.41% 118 2.68% /Leelapage.htm
4 123 0.34% 95 2.15% /Padmasubramaniampage.htm
5 79 0.22% 60 1.36% /institution.htm
6 75 0.21% 56 1.27% /anandapge.htm
7 77 0.21% 52 1.18% /kamalapage.htm
8 61 0.17% 47 1.07% /articles/veena_heritage.htm
9 66 0.18% 46 1.04% /carnaticlessons/Sarali+Varisai+notation(HTML).htm
10 60 0.17% 46 1.04% /rajkumarbharathipage.htm

Top 30 of 3397 Total Sites
# Hits Files KBytes Visits Hostname
1 6488 17.92% 28 0.13% 129434 0.95% 1 0.02% 117.254.155.129
2 1143 3.16% 184 0.84% 2306 0.02% 129 2.86% spider65.yandex.ru
3 953 2.63% 0 0.00% 1144 0.01% 0 0.00% piano.yandex.ru
4 612 1.69% 539 2.47% 5869 0.04% 312 6.92% b3090874.crawl.yahoo.net
5 428 1.18% 355 1.63% 3912 0.03% 48 1.07% crawl7.dotnetdotcom.org
6 343 0.95% 321 1.47% 3387 0.02% 22 0.49% crawl-18c.cuil.com
7 340 0.94% 13 0.06% 3537 0.03% 1 0.02% 117.254.169.127
8 311 0.86% 34 0.16% 1324 0.01% 1 0.02% 70.33.184.37
9 254 0.70% 250 1.15% 4783 0.04% 1 0.02% 121.247.219.154.dynamic-hyderabad.vsnl.net.in
10 231 0.64% 77 0.35% 1502 0.01% 19 0.42% crawl-66-249-71-238.googlebot.com
11 186 0.51% 36 0.17% 136160 1.00% 3 0.07% 117.193.132.112
12 171 0.47% 127 0.58% 2892 0.02% 89 1.97% b3090870.crawl.yahoo.net
13 166 0.46% 62 0.28% 12307 0.09% 1 0.02% 121.120.160.192
14 153 0.42% 143 0.66% 1833 0.01% 2 0.04% cpc2-watf10-2-0-cust139.15-2.cable.virginmedia.com
15 133 0.37% 60 0.28% 1265 0.01% 13 0.29% crawl-66-249-71-151.googlebot.com
16 131 0.36% 52 0.24% 1237 0.01% 10 0.22% piano1.yandex.ru
17 121 0.33% 19 0.09% 112841 0.83% 1 0.02% 115.242.86.78
18 105 0.29% 84 0.39% 2344 0.02% 4 0.09% c-76-116-32-52.hsd1.pa.comcast.net
19 92 0.25% 89 0.41% 1534 0.01% 1 0.02% abts-kk-dynamic-246.114.167.122.airtelbroadband.in
20 90 0.25% 86 0.39% 699 0.01% 4 0.09% 38.111.147.84
21 84 0.23% 46 0.21% 45298 0.33% 1 0.02% 121.243.254.28.static-bangalore.vsnl.net.in
22 83 0.23% 60 0.28% 744 0.01% 53 1.18% crawler5016.ask.com
23 78 0.22% 15 0.07% 187170 1.38% 1 0.02% 115.117.253.164.static-hyderabad.vsnl.net.in
24 78 0.22% 20 0.09% 337 0.00% 9 0.20% crawl-66-249-71-235.googlebot.com
25 76 0.21% 72 0.33% 1176 0.01% 1 0.02% 202.54.37.57.ill-bgl.static.vsnl.net.in
26 76 0.21% 51 0.23% 178178 1.31% 4 0.09% c-71-58-123-8.hsd1.pa.comcast.net
27 71 0.20% 61 0.28% 1134 0.01% 1 0.02% abts-north-dynamic-183.185.177.122.airtelbroadband.in
28 71 0.20% 58 0.27% 1507 0.01% 13 0.29% crawler6132.ask.com
29 70 0.19% 38 0.17% 929 0.01% 16 0.36% crawl-66-249-65-98.googlebot.com
30 68 0.19% 68 0.31% 1637 0.01% 9 0.20% retail.dynamic.sify.net

Top 10 of 3397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.14% 31 0.14% 356019 2.62% 1 0.02% 117.193.151.121
2 43 0.12% 33 0.15% 355675 2.62% 1 0.02% abts-tn-dynamic-025.132.178.122.airtelbroadband.in
3 30 0.08% 28 0.13% 319715 2.35% 2 0.04% 117.193.138.146
4 27 0.07% 26 0.12% 239176 1.76% 1 0.02% 114.79.164.196.dvois.com
5 26 0.07% 24 0.11% 235647 1.74% 1 0.02% 78.101.253.236
6 45 0.12% 24 0.11% 235570 1.74% 3 0.07% igcgw.igcar.gov.in
7 26 0.07% 23 0.11% 212569 1.57% 1 0.02% 124.124.247.13
8 43 0.12% 23 0.11% 210927 1.55% 4 0.09% 183.87.45.212.dynamic-broadband.nivyah.com
9 78 0.22% 15 0.07% 187170 1.38% 1 0.02% 115.117.253.164.static-hyderabad.vsnl.net.in
10 27 0.07% 25 0.11% 180987 1.33% 5 0.11% user-12lml2l.cable.mindspring.com

Top 30 of 584 Total Referrers
# Hits Referrer
1 12165 33.60% - (Direct Request)
2 10508 29.03% http://indiansarts.com/carnaticlessons/basic_lessons.htm
3 1597 4.41% http://www.indiansarts.com/Index.htm
4 803 2.22% http://www.google.co.in/search
5 534 1.48% http://www.google.com/search
6 393 1.09% http://www.indiansarts.com/
7 393 1.09% http://www.indiansarts.com/hindustanipage.htm
8 355 0.98% http://www.indiansarts.com/carnaticlessons/basic_lessons.htm
9 295 0.81% http://www.indiansarts.com/Leelapage.htm
10 263 0.73% http://www.google.co.in/url
11 237 0.65% http://www.indiansarts.com/Padmasubramaniampage.htm
12 226 0.62% http://indiansarts.com/index.htm
13 197 0.54% http://indiansarts.com/anandapge.htm
14 197 0.54% http://www.indiansarts.com/anandapge.htm
15 194 0.54% http://indiansarts.com/
16 153 0.42% http://www.indiansarts.com/kamalapage.htm
17 149 0.41% http://www.indiansarts.com/geethachandranpage.htm
18 148 0.41% http://images.google.co.in/imgres
19 144 0.40% http://www.google.com/url
20 142 0.39% http://www.indiansarts.com/index.htm
21 141 0.39% http://www.indiansarts.com/sundaresan.htm
22 131 0.36% http://www.indiansarts.com/alaknanda.htm
23 120 0.33% http://www.indiansarts.com/braratampage.htm
24 119 0.33% http://www.indiansarts.com/alokapage.htm
25 115 0.32% http://www.indiansarts.com/rajkumarbharathipage.htm
26 109 0.30% http://www.indiansarts.com/RGaneshpage.htm
27 106 0.29% http://indiansarts.com/css/style.css
28 101 0.28% http://www.indiansarts.com/AbdulHalimpage.htm
29 96 0.27% http://www.indiansarts.com/Aditi_bhagwat.htm
30 95 0.26% http://www.indiansarts.com/AshwiniBhidepage.htm

Top 20 of 477 Total Search Strings
# Hits Search String
1 67 7.61% carnatic music lessons
2 24 2.73% leela samson
3 17 1.93% sankarabharanam varnam
4 11 1.25% ashwini bhide deshpande
5 10 1.14% vasantha varnam
6 9 1.02% jayanthi subramaniam
7 9 1.02% padma subramaniam
8 8 0.91% kamala lakshman
9 8 0.91% lakshmi viswanathan
10 8 0.91% padumanabha
11 7 0.80% aditi bhagwat
12 7 0.80% carnatic music class
13 7 0.80% carnatic music lessons for beginners
14 7 0.80% geethams in carnatic music
15 7 0.80% kiran segal
16 7 0.80% rajkumar bharathi
17 7 0.80% vara veena mp3
18 6 0.68% carnatic geetham lessons
19 6 0.68% carnatic music geethams
20 6 0.68% jalajakshi

Top 15 of 1457 Total User Agents
# Hits User Agent
1 7089 19.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.19)+Gecko/2010031422+Firefox/3.0.19
2 1171 3.23% Yandex/1.01.001+(compatible;+Win16;+I)
3 1147 3.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 1122 3.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
5 1118 3.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
6 1084 2.99% Yandex/1.01.001+(compatible;+Win16;+m)
7 727 2.01% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 665 1.84% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
9 663 1.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 624 1.72% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
11 524 1.45% Mozilla/5.0+(compatible;+spbot/2.0.2;++http://www.seoprofiler.com/bot/+)
12 441 1.22% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
13 428 1.18% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
14 421 1.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9
15 337 0.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)

Usage by Country for April 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 16953 46.83% 8058 36.94% 6631926 48.85% Unresolved/Unknown
2 5616 15.51% 3701 16.97% 1904995 14.03% US Commercial
3 4496 12.42% 3915 17.95% 2213595 16.30% Network
4 4491 12.41% 3881 17.79% 1965797 14.48% India
5 2356 6.51% 341 1.56% 6637 0.05% Russian Federation
6 463 1.28% 382 1.75% 4479 0.03% Non-Profit Organization
7 333 0.92% 287 1.32% 198026 1.46% Singapore
8 270 0.75% 228 1.05% 45755 0.34% US Educational
9 160 0.44% 114 0.52% 8534 0.06% Japan
10 138 0.38% 127 0.58% 269399 1.98% Australia
11 99 0.27% 79 0.36% 16260 0.12% United Kingdom
12 97 0.27% 73 0.33% 110499 0.81% Malaysia
13 78 0.22% 76 0.35% 15970 0.12% Old style Arpanet (arpa)
14 78 0.22% 74 0.34% 1556 0.01% France
15 71 0.20% 16 0.07% 18574 0.14% Brazil
16 45 0.12% 38 0.17% 26807 0.20% Germany
17 43 0.12% 38 0.17% 790 0.01% Denmark
18 41 0.11% 32 0.15% 758 0.01% Poland
19 39 0.11% 33 0.15% 885 0.01% Ireland
20 35 0.10% 35 0.16% 805 0.01% Netherlands
21 32 0.09% 32 0.15% 850 0.01% Canada
22 32 0.09% 31 0.14% 549 0.00% Italy
23 28 0.08% 26 0.12% 129380 0.95% US Government
24 25 0.07% 23 0.11% 478 0.00% New Zealand (Aotearoa)
25 20 0.06% 19 0.09% 342 0.00% Belgium
26 16 0.04% 15 0.07% 205 0.00% Romania
27 14 0.04% 14 0.06% 287 0.00% South Africa
28 13 0.04% 11 0.05% 466 0.00% Spain
29 12 0.03% 6 0.03% 158 0.00% Moldova
30 11 0.03% 11 0.05% 61 0.00% Mauritius


Generated by Webalizer Version 2.01