Usage Statistics for indiansarts.com

Summary Period: May 2010
Generated 02-Jun-2010 04:46 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 45103
Total Files 34411
Total Pages 14129
Total Visits 6530
Total KBytes 19116409
Total Unique Sites 4285
Total Unique URLs 859
Total Unique Referrers 621
Total Unique User Agents 1910
. Avg Max
Hits per Hour 60 1288
Hits per Day 1454 2737
Files per Day 1110 1925
Pages per Day 455 1189
Visits per Day 210 297
KBytes per Day 616658 994639
Hits by Response Code
Code 200 - OK 34411
Code 206 - Partial Content 5023
Code 301 - Moved Permanently 22
Code 304 - Not Modified 1552
Code 403 - Forbidden 48
Code 404 - Not Found 3541
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 75
Code 412 - Precondition Failed 13
Code 416 - Requested Range Not Satisfiable 220
Code 501 - Not Implemented 190

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 478 1.06% 394 1.14% 197 1.39% 82 1.26% 82 1.91% 42078 0.22%
2 1413 3.13% 1308 3.80% 897 6.35% 140 2.14% 141 3.29% 90526 0.47%
3 1218 2.70% 877 2.55% 314 2.22% 177 2.71% 175 4.08% 389489 2.04%
4 1248 2.77% 1006 2.92% 417 2.95% 191 2.92% 183 4.27% 994639 5.20%
5 1384 3.07% 1150 3.34% 398 2.82% 192 2.94% 192 4.48% 696322 3.64%
6 1438 3.19% 1166 3.39% 487 3.45% 225 3.45% 229 5.34% 673288 3.52%
7 2737 6.07% 1182 3.43% 352 2.49% 210 3.22% 215 5.02% 377409 1.97%
8 1258 2.79% 1084 3.15% 493 3.49% 223 3.42% 183 4.27% 581424 3.04%
9 1471 3.26% 1258 3.66% 582 4.12% 178 2.73% 165 3.85% 840385 4.40%
10 1493 3.31% 1163 3.38% 466 3.30% 230 3.52% 212 4.95% 550050 2.88%
11 1456 3.23% 1195 3.47% 380 2.69% 196 3.00% 192 4.48% 892984 4.67%
12 2179 4.83% 1925 5.59% 1189 8.42% 231 3.54% 202 4.71% 765577 4.00%
13 1433 3.18% 1235 3.59% 437 3.09% 211 3.23% 198 4.62% 725861 3.80%
14 1694 3.76% 1202 3.49% 424 3.00% 205 3.14% 195 4.55% 823836 4.31%
15 1614 3.58% 1062 3.09% 359 2.54% 191 2.92% 196 4.57% 635901 3.33%
16 1489 3.30% 1229 3.57% 660 4.67% 194 2.97% 183 4.27% 682271 3.57%
17 1460 3.24% 1177 3.42% 314 2.22% 213 3.26% 205 4.78% 825633 4.32%
18 1416 3.14% 1176 3.42% 359 2.54% 242 3.71% 226 5.27% 661060 3.46%
19 1339 2.97% 1071 3.11% 385 2.72% 229 3.51% 213 4.97% 797667 4.17%
20 1498 3.32% 1138 3.31% 422 2.99% 243 3.72% 212 4.95% 711182 3.72%
21 1380 3.06% 1025 2.98% 390 2.76% 213 3.26% 193 4.50% 612922 3.21%
22 1221 2.71% 887 2.58% 334 2.36% 221 3.38% 209 4.88% 523564 2.74%
23 1575 3.49% 871 2.53% 384 2.72% 196 3.00% 174 4.06% 581736 3.04%
24 1286 2.85% 1091 3.17% 381 2.70% 219 3.35% 209 4.88% 783268 4.10%
25 1821 4.04% 1049 3.05% 388 2.75% 239 3.66% 218 5.09% 834658 4.37%
26 1319 2.92% 1073 3.12% 348 2.46% 223 3.42% 202 4.71% 549798 2.88%
27 1300 2.88% 1068 3.10% 459 3.25% 225 3.45% 226 5.27% 539640 2.82%
28 1237 2.74% 1041 3.03% 421 2.98% 233 3.57% 208 4.85% 347578 1.82%
29 1304 2.89% 1003 2.91% 449 3.18% 228 3.49% 184 4.29% 532193 2.78%
30 1524 3.38% 1208 3.51% 607 4.30% 297 4.55% 265 6.18% 532558 2.79%
31 1420 3.15% 1097 3.19% 436 3.09% 247 3.78% 218 5.09% 520910 2.72%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 976 2.16% 24 757 2.20% 11 346 2.45% 11409 353665 1.85%
1 56 1756 3.89% 41 1289 3.75% 24 754 5.34% 14430 447335 2.34%
2 70 2178 4.83% 48 1493 4.34% 21 655 4.64% 36507 1131725 5.92%
3 37 1161 2.57% 31 977 2.84% 15 481 3.40% 25681 796123 4.16%
4 50 1562 3.46% 41 1274 3.70% 17 539 3.81% 20483 634985 3.32%
5 65 2035 4.51% 52 1617 4.70% 19 600 4.25% 32134 996162 5.21%
6 50 1574 3.49% 41 1273 3.70% 16 510 3.61% 14507 449708 2.35%
7 63 1977 4.38% 53 1670 4.85% 24 754 5.34% 24522 760197 3.98%
8 73 2273 5.04% 50 1576 4.58% 15 493 3.49% 40648 1260078 6.59%
9 111 3465 7.68% 62 1946 5.66% 26 828 5.86% 33227 1030040 5.39%
10 87 2710 6.01% 58 1827 5.31% 17 542 3.84% 27981 867426 4.54%
11 83 2577 5.71% 56 1756 5.10% 20 621 4.40% 35332 1095302 5.73%
12 70 2187 4.85% 54 1680 4.88% 19 615 4.35% 20615 639053 3.34%
13 85 2653 5.88% 66 2074 6.03% 33 1041 7.37% 29451 912968 4.78%
14 71 2224 4.93% 61 1897 5.51% 19 609 4.31% 33499 1038457 5.43%
15 71 2225 4.93% 61 1894 5.50% 16 526 3.72% 37137 1151253 6.02%
16 63 1976 4.38% 51 1588 4.61% 17 529 3.74% 26264 814182 4.26%
17 62 1937 4.29% 47 1485 4.32% 16 508 3.60% 29980 929367 4.86%
18 43 1363 3.02% 34 1054 3.06% 16 496 3.51% 25279 783656 4.10%
19 47 1487 3.30% 39 1215 3.53% 15 465 3.29% 23125 716869 3.75%
20 48 1516 3.36% 40 1268 3.68% 22 685 4.85% 21737 673845 3.52%
21 42 1309 2.90% 36 1136 3.30% 19 615 4.35% 16542 512815 2.68%
22 34 1056 2.34% 28 897 2.61% 15 482 3.41% 12068 374112 1.96%
23 29 926 2.05% 24 768 2.23% 14 435 3.08% 24100 747085 3.91%

Top 30 of 859 Total URLs
# Hits KBytes URL
1 2718 6.03% 46198 0.24% /favicon.ico
2 1584 3.51% 50802 0.27% /carnaticlessons/basic_lessons.htm
3 1002 2.22% 5974838 31.26% /carnaticlessons/saralivarisai.mp3
4 822 1.82% 2254502 11.79% /carnaticlessons/Geethams/lambodara-geetham.mp3
5 748 1.66% 12749 0.07% /Index.htm
6 567 1.26% 1198418 6.27% /carnaticlessons/Geethams/varaveena-geetham.mp3
7 514 1.14% 593071 3.10% /carnaticlessons/Geethams/kamalajathala-kalyani.mp3
8 488 1.08% 563241 2.95% /carnaticlessons/Geethams/raravenu-swarajati.mp3
9 411 0.91% 1929731 10.09% /carnaticlessons/basics-janta_Varisai.mp3
10 315 0.70% 324695 1.70% /carnaticlessons/Geethams/kundagoura-geetham.mp3
11 290 0.64% 1029721 5.39% /carnaticlessons/basics-alankaram.mp3
12 280 0.62% 414447 2.17% /carnaticlessons/Geethams/kerayaneeranu-geetham.mp3
13 278 0.62% 400866 2.10% /carnaticlessons/basics-dhatu.mp3
14 259 0.57% 469724 2.46% /carnaticlessons/melsthayi-varisai.mp3
15 228 0.51% 377142 1.97% /carnaticlessons/Geethams/analekara-geetham.mp3
16 210 0.47% 579850 3.03% /carnaticlessons/varnam/Varnam_classes/Eranapai-Detailed.mp3
17 209 0.46% 386460 2.02% /carnaticlessons/varnam/Varnam_classes/Ninnukori-Detailed.mp3
18 182 0.40% 6283 0.03% /carnaticlessons/sarali-varisai_notations_MS_WORD.doc
19 169 0.37% 97068 0.51% /carnaticlessons/varnam/era_napai_thodi_adi_varnam.mp3
20 166 0.37% 345093 1.81% /carnaticlessons/varnam/Varnam_classes/EvvariBodhana-Detailed.mp3
21 161 0.36% 868 0.00% /
22 153 0.34% 79351 0.42% /carnaticlessons/varnam/ninnukori_mohanam_adi_varnam.mp3
23 145 0.32% 39 0.00% /carnaticlessons/varnam/Varnam_classes/Ninnukori-Vasantha-Varnam.doc
24 140 0.31% 1256 0.01% /Leelapage.htm
25 138 0.31% 64527 0.34% /carnaticlessons/varnam/samininne_shankarabharanam_adi_varnam.mp3
26 132 0.29% 727 0.00% /Padmasubramaniampage.htm
27 129 0.29% 35 0.00% /carnaticlessons/varnam/Varnam_classes/samininne.doc
28 124 0.27% 54071 0.28% /carnaticlessons/varnam/ninnukori_vasantha_adi_varnam.mp3
29 122 0.27% 41703 0.22% /carnaticlessons/varnam/Varnam_classes/ninnukori-vasanta.mp3
30 113 0.25% 3543 0.02% /institution.htm

Top 10 of 859 Total URLs By KBytes
# Hits KBytes URL
1 1002 2.22% 5974838 31.26% /carnaticlessons/saralivarisai.mp3
2 822 1.82% 2254502 11.79% /carnaticlessons/Geethams/lambodara-geetham.mp3
3 411 0.91% 1929731 10.09% /carnaticlessons/basics-janta_Varisai.mp3
4 567 1.26% 1198418 6.27% /carnaticlessons/Geethams/varaveena-geetham.mp3
5 290 0.64% 1029721 5.39% /carnaticlessons/basics-alankaram.mp3
6 95 0.21% 728762 3.81% /carnaticlessons/varnam/Varnam_classes/jalajakshi-detailed.mp3
7 514 1.14% 593071 3.10% /carnaticlessons/Geethams/kamalajathala-kalyani.mp3
8 210 0.47% 579850 3.03% /carnaticlessons/varnam/Varnam_classes/Eranapai-Detailed.mp3
9 488 1.08% 563241 2.95% /carnaticlessons/Geethams/raravenu-swarajati.mp3
10 259 0.57% 469724 2.46% /carnaticlessons/melsthayi-varisai.mp3

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 1584 3.51% 1388 21.67% /carnaticlessons/basic_lessons.htm
2 748 1.66% 390 6.09% /Index.htm
3 140 0.31% 106 1.66% /Leelapage.htm
4 132 0.29% 101 1.58% /Padmasubramaniampage.htm
5 113 0.25% 83 1.30% /institution.htm
6 106 0.24% 78 1.22% /anandapge.htm
7 95 0.21% 74 1.16% /RGaneshpage.htm
8 102 0.23% 70 1.09% /geethachandranpage.htm
9 96 0.21% 70 1.09% /kamalapage.htm
10 88 0.20% 67 1.05% /Aditi_bhagwat.htm

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 1584 3.51% 1152 18.05% /carnaticlessons/basic_lessons.htm
2 748 1.66% 410 6.42% /Index.htm
3 132 0.29% 96 1.50% /Padmasubramaniampage.htm
4 140 0.31% 95 1.49% /Leelapage.htm
5 113 0.25% 86 1.35% /institution.htm
6 110 0.24% 74 1.16% /carnaticlessons/Sarali+Varisai+notation(HTML).htm
7 106 0.24% 73 1.14% /anandapge.htm
8 95 0.21% 72 1.13% /RGaneshpage.htm
9 102 0.23% 66 1.03% /geethachandranpage.htm
10 96 0.21% 65 1.02% /kamalapage.htm

Top 30 of 4285 Total Sites
# Hits Files KBytes Visits Hostname
1 1422 3.15% 1124 3.27% 13444 0.07% 417 6.39% spider24.yandex.ru
2 1296 2.87% 11 0.03% 104166 0.54% 1 0.02% 59.95.50.107
3 1078 2.39% 975 2.83% 10126 0.05% 415 6.36% b3090874.crawl.yahoo.net
4 613 1.36% 517 1.50% 6043 0.03% 63 0.96% crawl7.dotnetdotcom.org
5 502 1.11% 494 1.44% 3911 0.02% 1 0.02% mpdedicated.com
6 500 1.11% 484 1.41% 1989 0.01% 1 0.02% static.78-46-84-179.clients.your-server.de
7 416 0.92% 107 0.31% 17023 0.09% 0 0.00% 117.193.135.54
8 379 0.84% 346 1.01% 3679 0.02% 1 0.02% 41.214.34.113
9 357 0.79% 103 0.30% 336766 1.76% 1 0.02% 117.193.139.37
10 330 0.73% 14 0.04% 178315 0.93% 1 0.02% 117.193.172.135
11 311 0.69% 291 0.85% 4160 0.02% 19 0.29% crawl-66-249-71-49.googlebot.com
12 269 0.60% 14 0.04% 129434 0.68% 1 0.02% 59.99.17.153
13 264 0.59% 159 0.46% 1894 0.01% 138 2.11% crawler5016.ask.com
14 252 0.56% 19 0.06% 57255 0.30% 1 0.02% 58.22.135.18
15 251 0.56% 247 0.72% 1955 0.01% 1 0.02% 89.123.11.198
16 251 0.56% 247 0.72% 1955 0.01% 1 0.02% adsl89-122-29-79.romtelecom.net
17 251 0.56% 150 0.44% 3875 0.02% 29 0.44% crawl-66-249-71-26.googlebot.com
18 240 0.53% 222 0.65% 2320 0.01% 87 1.33% b3091194.crawl.yahoo.net
19 218 0.48% 165 0.48% 4339 0.02% 104 1.59% b3091046.crawl.yahoo.net
20 203 0.45% 8 0.02% 45376 0.24% 0 0.00% 117.241.58.64
21 197 0.44% 117 0.34% 1938 0.01% 42 0.64% crawl-66-249-67-16.googlebot.com
22 169 0.37% 53 0.15% 30 0.00% 0 0.00% 117.193.138.83
23 165 0.37% 75 0.22% 1963 0.01% 16 0.25% piano1.yandex.ru
24 149 0.33% 12 0.03% 63987 0.33% 1 0.02% 117.241.58.231
25 144 0.32% 137 0.40% 2376 0.01% 3 0.05% telemedia-smb-146.99.183.122.airtelbroadband.in
26 143 0.32% 143 0.42% 1170 0.01% 7 0.11% spider25.picsearch.com
27 142 0.31% 121 0.35% 3883 0.02% 5 0.08% net66-219-58-39.static-customer.corenap.com
28 140 0.31% 53 0.15% 372920 1.95% 1 0.02% 82.178.38.92
29 131 0.29% 119 0.35% 2145 0.01% 0 0.00% kd113151237024.ppp-bb.dion.ne.jp
30 128 0.28% 74 0.22% 1352 0.01% 1 0.02% abts-north-dynamic-039.129.163.122.airtelbroadband.in

Top 10 of 4285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 0.21% 68 0.20% 427547 2.24% 10 0.15% 60.243.239.41
2 140 0.31% 53 0.15% 372920 1.95% 1 0.02% 82.178.38.92
3 66 0.15% 56 0.16% 356646 1.87% 2 0.03% 212.107.123.10
4 357 0.79% 103 0.30% 336766 1.76% 1 0.02% 117.193.139.37
5 88 0.20% 26 0.08% 316887 1.66% 2 0.03% 59.99.131.209
6 37 0.08% 26 0.08% 238851 1.25% 3 0.05% dhcp-0-f-b5-95-bb-83.cpe.townisp.com
7 40 0.09% 36 0.10% 223588 1.17% 1 0.02% 59.99.186.2
8 33 0.07% 29 0.08% 205213 1.07% 7 0.11% ool-ad03490a.dyn.optonline.net
9 63 0.14% 36 0.10% 187841 0.98% 2 0.03% pool-96-237-170-13.bstnma.fios.verizon.net
10 43 0.10% 30 0.09% 184822 0.97% 4 0.06% 195.80.13.194

Top 30 of 621 Total Referrers
# Hits Referrer
1 17723 39.29% - (Direct Request)
2 8859 19.64% http://indiansarts.com/carnaticlessons/basic_lessons.htm
3 2617 5.80% http://www.indiansarts.com/Index.htm
4 895 1.98% http://www.google.co.in/search
5 843 1.87% http://www.google.com/search
6 771 1.71% http://www.indiansarts.com/
7 646 1.43% http://www.indiansarts.com/hindustanipage.htm
8 411 0.91% http://www.indiansarts.com/anandapge.htm
9 395 0.88% http://www.indiansarts.com/carnaticlessons/basic_lessons.htm
10 321 0.71% http://www.google.co.in/url
11 309 0.69% http://indiansarts.com/anandapge.htm
12 273 0.61% http://www.google.co.in/imgres
13 266 0.59% http://www.indiansarts.com/Padmasubramaniampage.htm
14 257 0.57% http://www.indiansarts.com/Leelapage.htm
15 236 0.52% http://www.indiansarts.com/geethachandranpage.htm
16 236 0.52% http://www.indiansarts.com/sundaresan.htm
17 205 0.45% http://indiansarts.com/
18 193 0.43% http://www.indiansarts.com/braratampage.htm
19 189 0.42% http://www.indiansarts.com/kathakpage.htm
20 179 0.40% http://www.indiansarts.com/alokapage.htm
21 175 0.39% http://www.indiansarts.com/Aditi_bhagwat.htm
22 174 0.39% http://www.indiansarts.com/RGaneshpage.htm
23 164 0.36% http://www.indiansarts.com/anandabaratampage.htm
24 160 0.35% http://www.google.com/url
25 150 0.33% http://www.indiansarts.com/MukulShivputrapage.htm
26 142 0.31% http://www.indiansarts.com/rajkumarbharathipage.htm
27 140 0.31% http://www.indiansarts.com/Urmilapage.htm
28 134 0.30% http://www.indiansarts.com/RajendraGanganipage.htm
29 131 0.29% http://honyaku.yahoofs.jp/url_result
30 129 0.29% http://www.indiansarts.com/kamalapage.htm

Top 20 of 647 Total Search Strings
# Hits Search String
1 77 6.97% carnatic music lessons
2 16 1.45% leela samson
3 13 1.18% mukul shivputra
4 13 1.18% rajkumar bharathi
5 12 1.09% carnatic music audio class
6 12 1.09% geethams in carnatic music
7 11 1.00% padma subramaniam
8 10 0.90% urmila sathyanarayanan
9 9 0.81% jayanthi subramaniam
10 9 0.81% ninnu kori varnam
11 9 0.81% sankarabharanam varnam
12 8 0.72% carnatic music geethams
13 8 0.72% priyadarshini govind
14 8 0.72% sharan rani
15 7 0.63% abdul halim jaffer khan
16 7 0.63% ashwini bhide deshpande
17 7 0.63% carnatic music class
18 7 0.63% sarali varisai mp3
19 7 0.63% sri gananatha mp3
20 7 0.63% vellore ramabhadran

Top 15 of 1910 Total User Agents
# Hits User Agent
1 2327 5.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1064+Safari/532.5
2 1481 3.28% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 1435 3.18% Yandex/1.01.001+(compatible;+Win16;+I)
4 1425 3.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
5 1317 2.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 1296 2.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
7 1004 2.23% Java/1.6.0_04
8 991 2.20% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
9 922 2.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 723 1.60% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1064+Safari/532.5
11 694 1.54% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
12 613 1.36% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
13 574 1.27% DAP+9.4
14 534 1.18% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9
15 523 1.16% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)

Usage by Country for May 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 18165 40.27% 12164 35.35% 9691177 50.70% Unresolved/Unknown
2 8111 17.98% 6155 17.89% 1747379 9.14% US Commercial
3 6942 15.39% 6068 17.63% 3705970 19.39% Network
4 5687 12.61% 4772 13.87% 2601064 13.61% India
5 1825 4.05% 1394 4.05% 18699 0.10% Russian Federation
6 712 1.58% 605 1.76% 87487 0.46% Non-Profit Organization
7 606 1.34% 556 1.62% 3515 0.02% Germany
8 513 1.14% 433 1.26% 49627 0.26% Canada
9 384 0.85% 332 0.96% 414763 2.17% Singapore
10 357 0.79% 288 0.84% 52414 0.27% Japan
11 267 0.59% 252 0.73% 173408 0.91% Australia
12 247 0.55% 226 0.66% 42282 0.22% Switzerland
13 128 0.28% 115 0.33% 2489 0.01% Italy
14 119 0.26% 118 0.34% 24358 0.13% US Educational
15 119 0.26% 115 0.33% 2560 0.01% France
16 101 0.22% 94 0.27% 37480 0.20% United Kingdom
17 99 0.22% 80 0.23% 40494 0.21% Old style Arpanet (arpa)
18 93 0.21% 88 0.26% 82628 0.43% Malaysia
19 73 0.16% 41 0.12% 802 0.00% Taiwan
20 54 0.12% 52 0.15% 45299 0.24% Netherlands
21 51 0.11% 44 0.13% 1146 0.01% Ireland
22 48 0.11% 46 0.13% 1634 0.01% Saudi Arabia
23 36 0.08% 35 0.10% 766 0.00% Sweden
24 30 0.07% 29 0.08% 654 0.00% Belgium
25 30 0.07% 28 0.08% 585 0.00% Mexico
26 26 0.06% 26 0.08% 13111 0.07% New Zealand (Aotearoa)
27 23 0.05% 8 0.02% 175309 0.92% Trinidad and Tobago
28 22 0.05% 22 0.06% 496 0.00% Hungary
29 17 0.04% 17 0.05% 8859 0.05% US Government
30 16 0.04% 14 0.04% 1768 0.01% Austria


Generated by Webalizer Version 2.01